“UG-W vs MAL-W Dream11 Prediction” The Kwibuka Women’s T20I Tournament has reached an exciting juncture, with Uganda Women (UG-W) set to clash against Malawi Women (MAL-W) in Match 13. Scheduled for June 3, 12:45 PM IST, this face-off at the Gahanga International Cricket Stadium in Kigali promises to be a thrilling encounter. Both teams are eager to showcase their skills and secure a crucial win. This comprehensive guide delves into the player stats, head-to-head records, venue insights, and expert predictions to help you make informed decisions for your Dream11 team.
UG-W vs MAL-W Dream11 Prediction:
UG-W vs MAL-W Player Stats for Match 13:
Key Players to Watch:
- Uganda Women (UG-W): Prosscovia Alako, Stephanie Nampiina, Kevin Awino
- Malawi Women (MAL-W): Sophina Chinawa, Mercy Kudimba, Vanessa Phiri
Recent Performances:
Both teams have shown promising performances in recent matches. Prosscovia Alako and Stephanie Nampiina have been consistent with the bat for Uganda, while Sophina Chinawa has been a standout for Malawi.
UG-W vs MAL-W Head-to-Head Records:
Interestingly, this will be the first meeting between Uganda Women and Malawi Women in T20 cricket, adding an extra layer of intrigue to the contest.
Venue Records at Gahanga International Cricket Stadium, Kigali:
The Gahanga International Cricket Stadium has hosted 126 matches, with teams batting first winning 69 times, while teams chasing have emerged victorious 56 times. The average first innings score is 85.9, and the highest total recorded is 253. Teams winning the toss often prefer to bat first, given the challenging nature of chasing at this venue.
Toss Prediction for UG-W vs MAL-W Match:
Considering the historical data, the toss will play a crucial role. Teams batting first have a better success rate, and the trend suggests that the toss-winning team will opt to bat first.
Uganda Women Player Stats:
Recent Batting Records (T20):
Player Name | Matches (M) | Runs (R) | Recent Scores (RS) | Average (Avg) | Average Fantasy Points (AFP) |
---|---|---|---|---|---|
Jimia Mohammed (RHB) | 4 | 35 | 6, 21, 7, 1 | 8.8 | 24.5 |
Prosscovia Alako (RHB) | 5 | 81 | 12, 23, 36, 10, 0 | 16.2 | 17.2 |
Stephanie Nampiina (RHB) | 5 | 77 | 1, 42, 0, 1, 33 | 19.3 | 17.1 |
Kevin Awino (RHB) | 5 | 50 | 14, 3, 3, 27, 3 | 16.7 | 14 |
Malisa Ariokot (RHB) | 3 | 13 | 0, 5, 0, 0, 8 | 13 | 13 |
Patricia Timong (RHB) | – | – | – | – | – |
Immaculate Nandera (LHB) | 1 | 19 | 19, 0 | 19 | 66 |
Immaculate Nakisuuyi (RHB) | 3 | 52 | 33, 0, 19, 0, 0 | 26 | 59.5 |
Janet Mbabazi (RHB) | 3 | 39 | 19, 0, 20, 0, 0 | 19.5 | 30.6 |
Rita Musamali (RHB) | 3 | 17 | 1, 0, 16, 0, 0 | 8.5 | 28.5 |
Recent Bowling Records (T20):
Player Name | Matches (M) | Wickets (W) | Recent Wickets (RW) | Average (Avg) | Fantasy Points (AFP) |
---|---|---|---|---|---|
Concy Aweko (OB) | 3 | 4 | 0, 2, 2, 0, 0 | 9 | 35.3 |
Lorna Anyait (OB) | 3 | 2 | 0, 2, 0, 0, 0 | 30 | 27.7 |
Sarah Walaza (RM) | 3 | 0 | 0, 0, 0, 0, 0 | – | 17.6 |
Asumin Akurut (RM) | 2 | 0 | 0, 0, 0 | – | 8 |
Immaculate Nandera | 1 | 1 | 0, 1 | 6 | 66 |
Immaculate Nakisuuyi (OB) | 3 | 3 | 0, 2, 0, 1, 0 | 14 | 59.5 |
Janet Mbabazi (LS) | 3 | 2 | 0, 1, 0, 1, 0 | 24 | 30.6 |
Rita Musamali (RM) | 3 | 1 | 0, 0, 0, 0, 1 | 46 | 28.5 |
Malawi Women Player Stats:
Recent Batting Records (T20):
Player Name | Matches (M) | Runs (R) | Recent Scores (RS) | Average (Avg) | Average Fantasy Points (AFP) |
---|---|---|---|---|---|
Lidia Dimba (RHB) | 3 | 12 | 0, 1, 11, 0, 0 | 6 | 29.8 |
Sophina Chinawa (RHB) | 5 | 89 | 15, 6, 22, 23, 23 | 17.8 | 24.7 |
Mercy Kudimba (RHB) | 5 | 39 | 0, 13, 7, 7, 12 | 13 | 15.3 |
Tadala Mpandakwaya (RHB) | 5 | 25 | 6, 10, 0, 1, 8 | 12.5 | 14.8 |
Febbe Malefula (RHB) | 3 | 28 | 7, 8, 13 | 9.3 | 12 |
Sugeni Kananji (RHB) | 3 | 15 | 0, 13, 2, 0, 0 | 5 | 56.5 |
Ketrina Chingaipe (RHB) | 3 | 10 | 0, 10, 0, 0, 0 | 5 | 41.8 |
Triphonia Luka (RHB) | 4 | 12 | 9, 0, 0, 3, 0 | 3 | 20.8 |
Alinafe Alfonso (RHB) | 2 | 11 | 11, 0 | 11 | 7 |
Praise Maziya (LHB) | 3 | 5 | 0, 5, 0 | 1.7 | 5.3 |
Recent Bowling Records (T20):
Player Name | Matches (M) | Wickets (W) | Recent Wickets (RW) | Average (Avg) | Fantasy Points (AFP) |
---|---|---|---|---|---|
Vanessa Phiri (RM) | 3 | 2 | 2, 0, 0, 0, 0 | 19 | 50.5 |
Lucy Malino (SLO) | 4 | 5 | 3, 0, 0, 2, 0 | 16.2 | 43 |
Nellie Gamaliyele (RM) | 4 | 0 | 0, 0, 0, 0, 0 | – | 10 |
Tricia Chabila (RM) | 4 | 1 | 0, 0, 0, 1, 0 | 69 | 9 |
Sugeni Kananji (RM) | 3 | 3 | 2, 0, 0, 1, 0 | 14.7 | 56.5 |
Ketrina Chingaipe (RM) | 3 | 1 | 0, 0, 0, 1, 0 | 57 | 41.8 |
Triphonia Luka (RM) | 4 | 0 | 0, 0, 0, 0, 0 | – | 20.8 |
Alinafe Alfonso | 2 | 0 | – | – | 7 |
Praise Maziya | 3 | 0 | – | – | 5.3 |
Head-to-Head Stats: Uganda Women vs Malawi Women:
As this is the first encounter between Uganda Women and Malawi Women, there are no previous head-to-head stats available. However, this match will set the stage for future comparisons and rivalries.
Player Records at Gahanga International Cricket Stadium:
Uganda Women Player Records:
Player Name | Matches (M) | Runs (R) | Average (Avg) | Wickets (W) | Average Wickets (Avg W) | Recent Scores (RS) | Recent Wickets (RW) |
---|---|---|---|---|---|---|---|
Jimia Mohammed (RHB) | 1 | 7 | 7 | 0 | – | 7 | – |
Prosscovia Alako (RHB | RM) | 5 | 38 | 7.6 | 0 | – | 23, 2, 0, 0, 13 |
Stephanie Nampiina (RHB | LB) | 3 | 60 | 30 | 0 | – | 42, 12, 0, 0, 6 |
Kevin Awino (RHB) | 5 | 72 | 36 | 0 | – | 3, 3, 27, 19, 20 | – |
Malisa Ariokot (RHB | RM) | 2 | 11 | 11 | 0 | – | 5, 0, 6, 0 |
Immaculate Nakisuuyi (RHB | OB) | 3 | 66 | 33 | 3 | 13.7 | 19, 0, 0, 47, 0 |
Janet Mbabazi (RHB | LS) | 3 | 21 | 10.5 | 2 | 24 | 20, 0, 0, 1, 0 |
Rita Musamali (RHB | RM) | 3 | 48 | 16 | 0 | – | 16, 0, 0, 15, 17 |
Concy Aweko (RHB | OB) | 3 | 6 | 6 | 3 | 9 | 0, 2, 0, 4, 0 |
Lorna Anyait (RHB | OB) | 4 | 16 | 16 | 1 | 25 | 0, 1, 7, 0, 8 |
Sarah Walaza (RHB | RM) | 4 | 2 | 2 | 0 | – | 0, 0, 0, 0, 2 |
Asumin Akurut (RHB | RM) | 1 | 1 | 1 | 0 | – | 1, 0 |
Malawi Women Player Records:
Currently, there are no available data for Malawi Women at the Gahanga International Cricket Stadium. This match will provide valuable insights and records for future reference.
Live Streaming: Where to Watch UG-W vs MAL-W in India:
Cricket enthusiasts can catch the live action of the UG-W vs MAL-W match on YouTube, ensuring they don’t miss a moment of this exciting encounter.
FAQs:
1. Who will win today’s UG-W vs MAL-W match?
Predicting the winner of the UG-W vs MAL-W match is challenging as both teams are strong contenders. However, considering recent performances and venue statistics, Uganda Women might have a slight edge.
2. Where can I watch the UG-W vs MAL-W match live?
The UG-W vs MAL-W match will be streamed live on YouTube.
3. Who are the key players to watch in the UG-W vs MAL-W match?
For Uganda Women, Prosscovia Alako and Stephanie Nampiina are key players. For Malawi Women, keep an eye on Sophina Chinawa and Vanessa Phiri.
4. What is the toss prediction for the UG-W vs MAL-W match?
Teams winning the toss are likely to bat first, given the historical data from the Gahanga International Cricket Stadium.
5. What are the average scores at the Gahanga International Cricket Stadium?
The average first innings score at the Gahanga International Cricket Stadium is 85.9, while the average second innings score is 60.3.
6. How significant is the toss in determining the outcome of the UG-W vs MAL-W match?
The toss can significantly impact the match outcome, with teams batting first generally having a better success rate at the Gahanga International Cricket Stadium.
Conclusion:
The UG-W vs MAL-W match in the Kwibuka Women’s T20I Tournament promises to be an exhilarating contest. With both teams boasting talented players and the stakes high, cricket fans can look forward to a thrilling encounter. Whether you’re a casual viewer or a fantasy cricket enthusiast, this match is sure to provide plenty of excitement and entertainment.
Stay updated with all the insights.
Navigate news, 1 email day.
Subscribe to Qrius