“TGC vs CSG Dream11 Prediction” The 21st match of the Tamil Nadu Premier League (TNPL) is set to showcase an exciting clash between Ba11sy Trichy (TGC) and Chepauk Super Gillies (CSG). Scheduled for July 22, 2024, at 7:15 PM IST, this encounter will be held at the Indian Cement Company Ground, Tirunelveli. Fans and fantasy cricket enthusiasts eagerly await this match, seeking detailed insights for their Dream11 predictions. In this comprehensive guide, we will delve into TGC vs CSG Dream11 Prediction, including team previews, player stats, pitch reports, and much more.
TGC vs CSG Dream11 Prediction: Overview:
Ba11sy Trichy and Chepauk Super Gillies have had contrasting journeys in the TNPL 2024. Ba11sy Trichy has been fluctuating in form, while Chepauk Super Gillies has shown a more consistent performance. This match promises to be a nail-biter with both teams striving for supremacy.
Fantasy Tips:
Top Batter:
- Sanjay Yadav (TGC)
- Narayan Jagadeesan (CSG)
Top Bowler:
- P Saravana Kumar (TGC)
- Ganeshan Periyaswamy (CSG)
Match Prediction:
- Chepauk Super Gillies to win
TGC vs CSG Dream11 Team Prediction & Match Preview:
Tamil Nadu Premier League: Scheduled Today Match 21:
Ba11sy Trichy:
- Form: WLWWL
- Recent Matches:
- Won against Nellai Royal Kings by 4 wickets
- Key Performers: Jafar Jamal, Ravi Rajkumar, P Saravana Kumar
Chepauk Super Gillies:
- Form: WWWLL
- Recent Matches:
- Won against Salem Spartans by 23 runs
- Key Performers: Baba Aparajith, Abhishek Tanwar, Rahil Shah
TGC vs CSG, Pitch Report of Tamil Nadu Premier League:
Venue: Indian Cement Company Ground, Tirunelveli
- Surface Nature: Good for Pacers
- Pitch/Venue Average Scores:
- 1st Innings Average Score: 153
- 2nd Innings Average Score: 138
- Win Percentage (Last 68 Matches):
- Bat 1st Win: 47%
- Bat 2nd Win: 51%
TGC vs CSG Team Squad Analysis & Avg. Fantasy Points/Match:
Ba11sy Trichy (TGC) Team Squad Analysis & Avg. Points/Match:
- Antony Dhas – 32 Avg.Points
- HI Waseem Ahmed (WK) – 53.2 AVG.POINTS
- S Shyam Sundar – 36.8 Avg.Points
- Arjun Murthy – 14.4 Avg.Points
- P Nirmal Kumar – 11.25 Avg.Points
- K Rajkumar – 42 Avg.Points
- Sanjay Yadav – 85.4 Avg.Points
- Ravi Rajkumar – 63.8 Avg.Points
- P Saravana Kumar – 67.2 Avg.Points
- V Athisayaraj Davidson – 48.4 Avg.Points
- G-Godson – 4 Avg.Points
- Jafar Jamal – 38.2 Avg.Points
Chepauk Super Gillies (CSG) Team Squad Analysis & Avg. Points/Match:
- Santosh Kumar Duraisamy – 20.2 Avg.Points
- Narayan Jagadeesan (WK) – 57.2 AVG.POINTS
- C Andre Siddharth – 19 Avg.Points
- Baba Aparajith – 63 Avg.Points
- Daryl Ferrario – 38.4 Avg.Points
- Pradosh Ranjan Paul – 39.2 Avg.Points
- Aswin Crist – 18.4 Avg.Points
- Abhishek Tanwar – 52.2 Avg.Points
- Ganeshan Periyaswamy – 49.8 Avg.Points
- Rahil Shah – 39.2 Avg.Points
- M Silambarasan – 14.33 Avg.Points
- Balu Surya – 23.33 Avg.Points
TGC vs CSG Player Stats: Ba11sy Trichy Team Batting Stats in Tamil Nadu Premier League:
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanjay Yadav | 5 | 5 | 1 | 209 | 68 | 52.25 | 137 | 152.55 | – | 2 | 16 | 10 |
HI Waseem Ahmed | 5 | 5 | 1 | 159 | 90 | 39.75 | 109 | 145.87 | – | 1 | 7 | 15 |
Jafar Jamal | 5 | 4 | 1 | 125 | 41 | 41.67 | 88 | 142.05 | – | – | 9 | 8 |
S Shyam Sundar | 5 | 5 | – | 108 | 31 | 21.60 | 102 | 105.88 | – | – | 5 | 6 |
Ravi Rajkumar | 5 | 4 | 2 | 88 | 31 | 44.00 | 41 | 214.63 | – | – | 9 | 6 |
Arjun Murthy | 5 | 5 | – | 34 | 18 | 6.80 | 50 | 68.00 | – | – | – | 4 |
P Saravana Kumar | 5 | 3 | 2 | 33 | 17 | 33.00 | 27 | 122.22 | – | – | 3 | 2 |
K Rajkumar | 1 | 1 | – | 22 | 22 | 22.00 | 16 | 137.50 | – | – | 2 | 2 |
Tamil Dhileepan ME | 1 | 1 | – | 5 | 5 | 5.00 | 6 | 83.33 | – | – | – | 1 |
Antony Dhas | 5 | 3 | 1 | 4 | 3 | 2.00 | 5 | 80.00 | – | – | – | – |
TGC vs CSG Player Stats: Ba11sy Trichy Team Bowling Stats in Tamil Nadu Premier League:
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P Saravana Kumar | 5 | 5 | 14.1 | 107 | 9 | 4/30 | 11.89 | 7.55 | 9.44 | 1 | – | – |
V Athisayaraj Davidson | 5 | 5 | 14.3 | 120 | 8 | 2/11 | 15.00 | 8.28 | 10.88 | – | – | – |
K Easwaran | 3 | 3 | 6.4 | 68 | 7 | 6/32 | 9.71 | 10.20 | 5.71 | – | 1 | – |
Ravi Rajkumar | 5 | 5 | 13 | 89 | 5 | 3/9 | 17.80 | 6.85 | 15.60 | – | – | – |
Antony Dhas | 5 | 5 | 13 | 117 | 4 | 2/16 | 29.25 | 9.00 | 19.50 | – | – | – |
Sanjay Yadav | 5 | 5 | 15 | 118 | 4 | 1/14 | 29.50 | 7.87 | 22.50 | – | – | – |
HI Waseem Ahmed | 5 | 5 | 16 | 137 | 2 | 1/8 | 68.50 | 8.56 | 48.00 | – | – | – |
P Nirmal Kumar | 5 | 4 | 5 | 34 | 1 | 1/4 | 34.00 | 6.80 | 30.00 | – | – | – |
Arjun Murthy | 5 | 1 | 1 | 7 | – | – | – | 7.00 | – | – | – | – |
TGC vs CSG Player Stats: Chepauk Super Gillies Team Batting Stats in Tamil Nadu Premier League:
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Narayan Jagadeesan | 5 | 5 | 1 | 221 | 90 | 55.25 | 171 | 129.24 | – | 2 | 10 | 19 |
Baba Aparajith | 5 | 5 | 2 | 164 | 57 | 54.67 | 132 | 124.24 | – | 2 | 5 | 14 |
Pradosh Ranjan Paul | 5 | 4 | – | 108 | 46 | 27.00 | 104 | 103.85 | – | – | 3 | 9 |
Daryl Ferrario | 5 | 4 | 1 | 103 | 46 | 34.33 | 82 | 125.61 | – | – | 3 | 11 |
Balu Surya | 5 | 4 | – | 50 | 26 | 12.50 | 46 | 108.70 | – | – | 1 | 4 |
R Sathish | 5 | 2 | – | 27 | 17 | 13.50 | 28 | 96.43 | – | – | – | 2 |
Aswin Crist | 5 | 3 | 2 | 20 | 12 | 20.00 | 18 | 111.11 | – | – | – | 2 |
Santhosh Kumar | 5 | 3 | 1 | 12 | 8 | 6.00 | 21 | 57.14 | – | – | – | 2 |
M Silambarasan | 5 | 3 | 1 | 6 | 4 | 3.00 | 7 | 85.71 | – | – | – | – |
Ganeshan Periyaswamy | 5 | 1 | 1 | 2 | 2 | – | 1 | 200.00 | – | – | – | – |
Abhishek Tanwar | 5 | 1 | – | – | – | – | 2 | – | – | – | – | – |
TGC vs CSG Player Stats: Chepauk Super Gillies Team Bowling Stats in Tamil Nadu Premier League:
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ganeshan Periyaswamy | 5 | 5 | 15.2 | 107 | 10 | 3/10 | 10.70 | 6.98 | 9.20 | – | – | – |
Abhishek Tanwar | 5 | 5 | 17 | 127 | 8 | 3/26 | 15.88 | 7.47 | 12.75 | – | – | – |
Rahil Shah | 5 | 5 | 16 | 127 | 6 | 2/25 | 21.17 | 7.94 | 16.00 | – | – | – |
Aswin Crist | 5 | 5 | 18 | 136 | 5 | 2/23 | 27.20 | 7.56 | 21.60 | – | – | – |
M Silambarasan | 5 | 5 | 13.3 | 121 | 4 | 2/17 | 30.25 | 8.96 | 20.25 | – | – | – |
R Sathish | 5 | 2 | 4 | 22 | 2 | 2/18 | 11.00 | 5.50 | 12.00 | – | – | – |
TNPL Head-to-Head Matches Record:
Team | Played | Win | Loss | Draw |
---|---|---|---|---|
Ba11sy Trichy | 8 | 1 | 7 | – |
Chepauk Super Gillies | 8 | 7 | 1 | – |
Most Popular Questions:
Who will win today’s TGC vs CSG TNPL 2024 match?
Based on recent form and head-to-head records, Chepauk Super Gillies are favorites to win.
Who will win today’s TGC vs CSG Dream11 team prediction?
Top fantasy picks include Sanjay Yadav, Narayan Jagadeesan, P Saravana Kumar, and Ganeshan Periyaswamy.
What is today’s TGC vs CSG Dream11 Prediction?
A balanced Dream11 team with key performers from both sides is ideal. Prioritize in-form players and all-rounders.
Conclusion:
The TGC vs CSG Dream11 prediction for the 21st match of TNPL 2024 involves analyzing various factors including team form, player statistics, pitch conditions, and head-to-head records. This guide provides a detailed breakdown to help you make informed decisions for your fantasy cricket team. Good luck and enjoy the match!
For more such updates, stay tuned to our platform and never miss an exciting moment of TNPL 2024!
Stay updated with all the insights.
Navigate news, 1 email day.
Subscribe to Qrius