“KEN vs NIG Dream11 Prediction” The cricketing excitement continues as Kenya and Nigeria lock horns in the 3rd T20I of the five-match series. With the series currently tilted in Kenya’s favor, Nigeria is eager to make a comeback. This article provides a comprehensive preview of the match, covering everything from player stats to head-to-head records and fantasy cricket predictions.
KEN vs NIG Dream11 Prediction: Overview:
Match Details:
- Date: July 15, 2024
- Time: 12:00 PM IST
- Venue: Sikh Union Club Ground, Nairobi
Head-to-Head Records:
Kenya and Nigeria have clashed eight times in T20I cricket, with Kenya dominating with seven victories. Here’s a quick glance at their head-to-head stats:
Team | Wins | Losses | Ties | Total |
---|---|---|---|---|
Kenya | 7 | 1 | 0 | 8 |
Nigeria | 1 | 7 | 0 | 8 |
In their last five encounters, Kenya has won four, while Nigeria has managed just one win.
Venue Records at Sikh Union Club Ground,Nairobi:
The Sikh Union Club Ground has hosted 17 T20I matches, favoring teams batting second. Here are the key statistics:
- Total Matches Played: 17
- Matches Won Batting First: 5
- Matches Won Batting Second: 12
- Average First Innings Score: 145.8
- Average Second Innings Score: 132.3
- Highest Total Recorded: 209
- Lowest Total Recorded: 71
Toss Prediction for KEN vs NIG Match:
Given the ground’s history, teams are likely to opt for bowling first upon winning the toss.
KEN vs NIG Player Stats for 3rd T20I:
Kenya Player’s Recent Batting Records (T20):
Player Name | Matches | Runs | Recent Scores | Average | AFP |
---|---|---|---|---|---|
Neil Mugabe (RHB) | 4 | 202 | 28, 70, 33, 0, 71 | 50.5 | 48.4 |
Sachin Bhudia (RHB) | 5 | 169 | 50, 80, 23, 16, 0 | 84.5 | 44.9 |
Pushkar Sharma (LHB) | 3 | 26 | 21, 0, 0, 5, 0 | 8.7 | 42.1 |
Rushab Patel (LHB) | 5 | 123 | 14, 30, 0, 75, 4 | 24.6 | 40 |
Sukhdeep Singh (RHB) | 5 | 58 | 5, 12, 41, 0, 0 | 14.5 | 34.3 |
Nelson Odhiambo (RHB) | 4 | 93 | 20, 0, 30, 15, 28 | 23.3 | 24.9 |
Tanzeel Sheikh (RHB) | 5 | 80 | 1, 4, 17, 10, 48 | 16 | 22.5 |
Harendra Kerai (RHB) | 5 | 31 | 2, 8, 2, 12, 7 | 10.3 | 17.9 |
Rakep Patel (RHB) | 3 | 57 | 15, 0, 42, 0, 0 | 19 | 54.5 |
Shem Ngoche (RHB) | 3 | 44 | 13, 0, 0, 31, 0 | 44 | 53.8 |
Lucas Oluoch (RHB) | 3 | 4 | 3, 0, 0, 1, 0 | – | 33.4 |
Jasraj Kundi (RHB) | 3 | 30 | 21, 0, 0, 0, 9 | 10 | 29.4 |
Nigeria Player’s Recent Batting Records (T20):
Player Name | Matches | Runs | Recent Scores | Average | AFP |
---|---|---|---|---|---|
Selim Salau (RHB) | 1 | 26 | 26 | 26 | 43 |
Sulaimon Runsewe (RHB) | 5 | 45 | 5, 13, 9, 16, 2 | 9 | 17.5 |
Vincent Adewoye (RHB) | 3 | 29 | 0, 6, 19, 0, 4 | 14.5 | 13.6 |
Olayinka Olaleye (RHB) | 5 | 16 | 5, 3, 0, 4, 4 | 3.2 | 12.8 |
Daniel Ajekun (RHB) | 5 | 47 | 4, 4, 20, 0, 19 | 9.4 | 10.7 |
Solomon Chilemanya (RHB) | – | – | – | – | – |
Miracle Akhigbe (RHB) | – | – | – | – | – |
Prosper Useni (LHB) | 3 | 31 | 0, 31, 0, 0, 0 | 15.5 | 43.4 |
Isaac Danladi (LHB) | 3 | 49 | 15, 0, 28, 0, 6 | 16.3 | 43 |
Sylvester Okpe (RHB) | 3 | 41 | 0, 29, 12, 0, 0 | 20.5 | 39.3 |
Ifeanyichukwu Uboh (RHB) | 1 | 1 | 0, 1 | – | 28 |
Isaac Okpe (RHB) | 3 | 20 | 8, 0, 0, 12, 0 | 10 | 26.3 |
Kenya Player’s Recent Bowling Records (T20):
Player Name | Matches | Wickets | Recent Wickets | Average | AFP |
---|---|---|---|---|---|
Vishil Patel (LB) | 4 | 9 | 2, 4, 1, 0, 2 | 12.4 | 60.3 |
Francis Mutua (RM) | 4 | 6 | 1, 0, 3, 1, 1 | 12 | 48.2 |
Emmanuel Bundi (RMF) | 4 | 6 | 0, 2, 2, 0, 2 | 20.5 | 41.8 |
Peter Langat (RM) | 5 | 5 | 2, 0, 0, 1, 2 | 30.8 | 36.3 |
Vraj Patel (SLO) | 5 | 5 | 2, 2, 1, 0, 0 | 28 | 32.7 |
Gerard Mwendwa (RMF) | 5 | 4 | 2, 0, 0, 0, 2 | 23 | 26.5 |
Rakep Patel (OB) | 3 | 3 | 0, 3, 0, 0, 0 | 17.7 | 54.5 |
Shem Ngoche (SLO) | 3 | 6 | 0, 2, 4, 0, 0 | 11.5 | 53.8 |
Lucas Oluoch (LFM) | 3 | 2 | 0, 1, 0, 1, 0 | 23 | 33.4 |
Hiren Varaiya (SLA) | 3 | 3 | 0, 2, 0, 1, 0 | 26.7 | 28.2 |
Nehemiah Odhiambo (RMF) | 3 | 3 | 0, 0, 3, 0, 0 | 11.5 | 22.9 |
Nigeria Player’s Recent Bowling Records (T20):
Player Name | Matches | Wickets | Recent Wickets | Average | AFP |
---|---|---|---|---|---|
Isaac Okpe (RMF) | 3 | 4 | 2, 0, 2, 0, 0 | 24 | 47.1 |
Vincent Adewoye (RMF) | 3 | 6 | 0, 3, 0, 3, 0 | 9.3 | 40.8 |
Sylvester Okpe (OB) | 3 | 5 | 1, 1, 1, 2, 0 | 14 | 39.3 |
Prosper Useni (LFM) | 3 | 5 | 1, 2, 2, 0, 0 | 14.2 | 37.5 |
Isaac Danladi (LB) | 3 | 5 | 1, 2, 2, 0, 0 | 12.4 | 35.4 |
Daniel Ajekun (LB) | 3 | 2 | 0, 2, 0, 0, 0 | 23 | 34.4 |
Sulaimon Runsewe (RMF) | 5 | 1 | 1, 0, 0, 0, 0 | 30 | 32.3 |
Peter Aho (RMF) | 3 | 1 | 1, 0, 0, 0, 0 | 36.7 | 30.8 |
Miracle Akhigbe (OB) | 3 | 0 | 0, 0, 0, 0, 0 | – | 23.4 |
Chimezie Onwuzulike (RMF) | 1 | 0 | 0 | – | 15.4 |
Top Picks for Dream11 Fantasy Team:
Kenya:
- Neil Mugabe: A consistent run-scorer with recent impressive scores.
- Vishil Patel: Leading wicket-taker with a knack for crucial breakthroughs.
- Shem Ngoche: Versatile player contributing both with bat and ball.
Nigeria:
- Isaac Okpe: Reliable all-rounder with significant contributions in both departments.
- Vincent Adewoye: A key bowler with a knack for picking up early wickets.
- Selim Salau: Promising batsman with a recent solid performance.
Captain and Vice-Captain Choices:
- Captain: Neil Mugabe (Kenya) – Due to his consistent batting performances.
- Vice-Captain: Isaac Okpe (Nigeria) – For his all-around capabilities.
KEN vs NIG Dream11 Fantasy Team:
Position | Player Name |
---|---|
Batsman | Neil Mugabe, Selim Salau, Sachin Bhudia |
All-Rounder | Isaac Okpe, Shem Ngoche, Sulaimon Runsewe |
Bowler | Vishil Patel, Vincent Adewoye, Francis Mutua, Peter Langat |
Wicketkeeper | Harendra Kerai |
Conclusion:
With this detailed analysis and Dream11 prediction, you’re well-equipped to make informed decisions for your fantasy cricket team. Stay tuned for more updates and expert insights as the series progresses.
Stay updated with all the insights.
Navigate news, 1 email day.
Subscribe to Qrius