Emirates Red vs. Dubai – A Battle of Cricket Titans
“EMR vs DUB Dream 11 Predictions” In the much-awaited Match 15 of the Emirates D10 Tournament 2nd Edition, Emirates Red is set to lock horns with Dubai on December 21, 9:00 PM IST. This electrifying encounter will unfold at the iconic Malek Cricket Ground 1, Ajman. Cricket enthusiasts are bracing themselves for an exhilarating showdown between these formidable teams.
EMR vs DUB Head To Head Records: A Tale of Two Rivals
Emirates Red vs. Dubai: A Historical Overview
Emirates Red and Dubai have crossed paths on the cricket pitch twice before. The scoreboard reflects a balanced rivalry, with each team clinching victory once.
EMR | DUB | Tied | Total | |
---|---|---|---|---|
Overall | 1 | 1 | 0 | 2 |
At this Venue | 1 | 1 | 0 | 2 |
Last 5 Matches | 1 | 1 | 0 | 2 |
Venue Records at Malek Cricket Ground 1, Ajman: A Statistical Analysis
Insight into Malek Cricket Ground 1
The historical data from Malek Cricket Ground 1 sheds light on the dynamics of the venue:
- Total matches Played: 53
- Matches Won Batting First: 19
- Matches Won Batting Second: 33
- Average First Innings Score: 91.1
- Average Second Innings Score: 84.3
- Highest Total Recorded: 133
- Lowest Total Recorded: 49
Toss Prediction: Decoding the Game Strategy
The Toss Conundrum
Most teams have shown a preference for chasing at the Malek Cricket Ground 1. Considering this trend, captains are likely to opt for fielding first upon winning the toss.
EMR vs DUB Player Stats: Analyzing Recent Performances
Emirates Red Player’s Recent Batting Records (T10)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Qamar Hussain (RHB) | 5 | 117 | 0, 36, 38, 22, 21 | 23.4 | 33.9 |
Usama Parkar (RHB) | 1 | 18 | 18 | 18 | 22.5 |
Muhammd Salman (RHB) | 5 | 68 | 0, 25, 17, 19, 7 | 13.6 | 19.5 |
Ashwanth Valthapa (LHB) | 5 | 52 | 28, 1, 1, 22, 0 | 10.4 | 18 |
Rashid Habib (LHB) | 2 | 9 | 0, 9, 0 | 3 | 9.5 |
Clinton Berkenshaw (RHB) | 3 | 39 | 0, 38, 1, 0, 0 | 7.8 | 39.9 |
Abdullah Kayani (LHB) | 4 | 1 | 0, 1, 0, 0, 0 | 0.2 | 35.7 |
Saad Ali Refai (LHB) | 4 | 27 | 4, 0, 23, 0, 0 | 5.4 | 25.6 |
Danny Pawson (LHB) | 3 | 22 | 0, 2, 2, 0, 18 | 4.4 | 20.7 |
Harit Shetty (RHB) | 5 | 0 | – | 0 | 20.5 |
Neel Hegde (RHB) | 2 | 0 | – | 0 | 1 |
Dubai Player’s Recent Batting Records (T10)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Ronak Panoly (RHB) | 4 | 80 | 10, 0, 18, 21, 31 | 16 | 70.4 |
Taimoor Ali (RHB) | 5 | 76 | 15, 8, 15, 25, 13 | 15.2 | 40.6 |
Shahrukh Sheikh (RHB) | 5 | 71 | 12, 50, 0, 4, 5 | 14.2 | 31.5 |
Safeer Tariq (RHB) | 5 | 40 | 9, 17, 2, 0, 12 | 8 | 24.5 |
Fahad Nawaz (RHB) | 5 | 40 | 0, 2, 10, 2, 26 | 8 | 21.1 |
Ahaan Fernandes (LHB) | 5 | 46 | 22, 8, 6, 10, 0 | 9.2 | 14.6 |
Vansh Kumar (RHB) | 5 | 13 | 1, 0, 10, 2, 0 | 2.6 | 14.2 |
Ahmed Tariq (RHB) | 1 | 3 | 3 | 3 | 1 |
Ammar Badami (RHB) | 5 | 7 | 0, 7, 0, 0, 0 | 1.4 | 40.1 |
Raees Ahmed (RHB) | 4 | 59 | 8, 9, 0, 11, 31 | 11.8 | 39.7 |
Muhammed Aniq (RHB) | 4 | 17 | 0, 9, 1, 0, 7 | 3.4 | 23.8 |
Ayman Ahamed (RHB) | 3 | 24 | 0, 0, 15, 0, 9 |
EMR vs DUB Player Stats: Recent Bowling Records (T10)
Emirates Red Player’s Recent Bowling Performance
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Muhammad Akasha Tahir (RM) | 5 | 4 | 1, 0, 1, 2, 0 | 0.8 | 31.8 |
Raunak Vaswani (OS) | 4 | 1 | 1, 0, 0, 0 | 0.2 | 16 |
Abhinav Vishnu (LBG) | – | – | – | – | 4 |
Uddish Suri (SLC) | 1 | 0 | 0 | 0 | 4 |
Clinton Berkenshaw (RM) | 3 | 2 | 2, 0, 0, 0, 0 | 0.4 | 39.9 |
Abdullah Kayani (LS) | 4 | 2 | 1, 0, 0, 1, 0 | 0.4 | 35.7 |
Saad Ali Refai (SLO) | 4 | 0 | 0, 0, 0, 0, 0 | 0 | 25.6 |
Danny Pawson (RM) | 3 | 1 | 1, 0, 0, 0, 0 | 0.2 | 20.7 |
Harit Shetty (RM) | 5 | 3 | 1, 1, 1, 0, 0 | 0.6 | 20.5 |
Neel Hegde (RMF) | 2 | 0 | 0, 0 | 0 | 1 |
Dubai Player’s Recent Bowling Performance
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Adithya Shetty (LS) | 3 | 1 | 0, 0, 0, 0, 1 | 0.2 | 49.1 |
Shahrukh Amin (OS) | 4 | 1 | 0, 0, 0, 0, 1 | 0.2 | 32 |
Muhammad Taimoor (RM) | 4 | 3 | 0, 0, 2, 1, 0 | 0.6 | 31.2 |
Wasim Akram (LFM) | 4 | 4 | 0, 0, 1, 1, 2 | 0.8 | 30.5 |
Irfan Ullah (RF) | 4 | 0 | 0, 0, 0, 0, 0 | 0 | 24.8 |
Yug Sharma (LMF) | 4 | 0 | 0, 0, 0, 0, 0 | 0 | 14.4 |
Ammar Badami (LS) | 5 | 6 | 0, 0, 3, 2, 1 | 1.2 | 40.1 |
Raees Ahmed (LS) | 4 | 1 | 0, 0, 1, 0, 0 | 0.2 | 39.7 |
Muhammed Aniq (OS) | 4 | 0 | 0, 0, 0, 0, 0 | 0 | 23.8 |
Ayman Ahamed (RMF) | 3 | 1 | 0, 0, 0, 1, 0 | 0.2 | 13.8 |
Head to Head Stats: Recent Encounters
Emirates Red Player Records against Dubai (Last 5 Games)
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Ashwanth Valthapa (LHB) | 14 | 7 | 0 | 0 | 0, 14 | – |
Clinton Berkenshaw (RHB | 4 | 1 | 0 | 0 | 2, 0, 0, 2 | 0, 0, 0, 0 |
Abdullah Kayani (LHB) | 4 | 1.3 | 0 | 0 | 0, 4, 0 | 0, 0, 0 |
Harit Shetty (RHB) | 0 | 0 | 2 | 1 | – | 1, 1 |
Muhammad Akasha Tahir ( | 0 | 0 | 1 | 0.5 | – | 0, 1 |
Dubai Player Records against Emirates Red (Last 5 Games)
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Ronak Panoly (RHB) | 35 | 35 | 0 | 0 | 35 | – |
Taimoor Ali (RHB) | 44 | 22 | 0 | 0 | 23, 21 | – |
Safeer Tariq (RHB) | 7 | 7 | 0 | 0 | 7 | – |
Fahad Nawaz (RHB) | 26 | 13 | 0 | 0 | 8, 18 | – |
Ahaan Fernandes (LHB) | 88 | 17.6 | 0 | 0 | 41, 8, 13, 8, 18 | – |
Where to Watch EMR vs DUB Live in India?
Cricket enthusiasts can catch all the action of the EMR vs DUB match live on the Fancode app and website.
FAQs
Q1: What time does the EMR vs DUB match start?
A1: The match is scheduled to commence at 9:00 PM IST on December 21st, Thursday.
Q2: What is the historical head-to-head record between Emirates Red and Dubai?
A2: Emirates Red and Dubai have clashed twice previously, with each team securing one victory apiece.
Q3: What are the venue records at Malek Cricket Ground 1, Ajman?
A3: Out of the 53 matches played at Malek Cricket Ground 1, teams batting second have emerged victorious 33 times, while those batting first have won on 19 occasions. The average first innings score is 91.1, with the average second innings score standing at 84.3.
Q4: What is the prediction for the toss in the EMR vs DUB match?
A4: Considering the historical trend at Malek Cricket Ground 1, it’s likely that both captains will opt to field first if they win the toss.
Q5: Who are the key players to watch out for in Emirates Red?
A5: Some notable players from Emirates Red include Qamar Hussain, Usama Parkar, and Ashwanth Valthapa, who have displayed consistent performance with both bat and ball.
Q6: Where can I find the complete squad lists for Emirates Red and Dubai?
A6: The Emirates Red squad features players like Qamar Hussain, Usama Parkar, and Muhammad Akasha Tahir, while Dubai’s squad includes Ronak Panoly, Taimoor Ali, and Shahrukh Sheikh.
Conclusion
With a balanced mix of seasoned players and emerging talents, the EMR vs DUB match promises to be a thrilling encounter. Both teams have the potential to clinch victory, making it a must-watch event for cricket aficionados. Stay tuned for live updates and exciting action straight from the Malek Cricket Ground 1, Ajman.
Stay updated with all the insights.
Navigate news, 1 email day.
Subscribe to Qrius