“BUZ vs ROT Dream11 Prediction” The cricketing world turns its eyes to Hungary as the European Cricket Series kicks off with a thrilling match between Budapest Zalmi (BUZ) and Royal Tigers (ROT). With a 12:30 PM IST start on July 15, 2024, at the GB Oval in Szodliget, both teams are eager to showcase their talent and strategy. In this comprehensive article, we provide the BUZ vs ROT Dream11 Prediction, along with player stats, head-to-head records, venue details, and more to help you make informed decisions for your Dream11 team.
BUZ vs ROT Dream11 Prediction:
Match Overview:
Budapest Zalmi and Royal Tigers clash for the first time in this exciting opener of the European Cricket Series Hungary. Both teams have a mix of seasoned players and emerging talents, making the contest unpredictable and thrilling.
Head-to-Head Records:
Budapest Zalmi vs Royal Tigers: This match marks the first face-off between these two teams, setting the stage for a fresh rivalry.
Venue Records at GB Oval, Szodliget:
- Total Matches Played: 125
- Matches Won Batting First: 66
- Matches Won Batting Second: 59
- Average First Innings Score: 103.4
- Average Second Innings Score: 84.2
- Highest Total Recorded: 187
- Lowest Total Recorded: 31
Toss Prediction:
The toss will play a crucial role at the GB Oval. Historically, teams batting first have had more success. Therefore, the team winning the toss is likely to choose to bat first to set a challenging target.
BUZ vs ROT Player Stats for Match 1:
Budapest Zalmi Player Stats:
Recent Batting Records (T10):
Player Name | Matches | Runs | Recent Scores | Average | Fantasy Points (Last 10 Games) |
---|---|---|---|---|---|
Zeeshan Kukikhel (RHB) | 4 | 29 | 0, 20, 0, 0, 9 | 7.3 | 77.5 |
Kokihil Izharullah (LHB) | 5 | 11 | 6, 5, 0, 0, 0 | 3.7 | 19.7 |
Umer Jamil (RHB) | 5 | 5 | 1, 0, 0, 1, 3 | 1.7 | 19.6 |
Ullah Shakir (RHB) | 5 | 49 | 8, 3, 12, 12, 14 | 16.3 | 19.6 |
Mohmand Rehmatullah (RHB) | 3 | 16 | 0, 8, 8 | 5.3 | 6.4 |
Stanikzai Akmal (RHB) | – | – | – | – | – |
Mohmand Muslim (RHB) | – | – | – | – | – |
Abdullah Mirza (RHB) | – | – | – | – | – |
Khaibar Deldar (RHB) | 4 | 15 | 14, 1, 0, 0, 0 | 7.5 | 41.2 |
Ussar Ghori (RHB) | 3 | 11 | 0, 1, 10, 0, 0 | 11 | 27.8 |
Zahir Safi (RHB) | 5 | 89 | 34, 3, 35, 2, 15 | 29.7 | 22.8 |
Usman Muhammad (RHB) | 3 | 3 | 1, 0, 0, 0, 2 | 3 | 16.7 |
Saad Riaz (RHB) | – | – | – | – | – |
Recent Bowling Records (T10):
Player Name | Matches | Wickets | Recent Wickets | Average | Fantasy Points (Last 10 Games) |
---|---|---|---|---|---|
Ali Shabaz (RF) | 3 | 1 | 0, 0, 1, 0, 0 | 34 | 22.9 |
Akramullah Malikzada (RF) | 5 | 1 | 0, 0, 0, 1, 0 | 85 | 16.2 |
Arham Sultan (LM) | 2 | 0 | – | – | 12.5 |
Sadat Said (RF) | 4 | 2 | 0, 0, 1, 1, 0 | 48.5 | 12.5 |
Ehsan Sherani (RM) | 2 | 0 | – | – | 9.5 |
Darwesh Khan (OS) | – | – | – | – | – |
Khaibar Deldar (RM) | 4 | 4 | 0, 0, 0, 3, 1 | 6.8 | 41.2 |
Ussar Ghori (RF) | 3 | 1 | 0, 0, 0, 1, 0 | 55 | 27.8 |
Zahir Safi (RM) | 5 | 0 | – | – | 22.8 |
Usman Muhammad (RF) | 3 | 1 | 0, 1, 0, 0, 0 | 31 | 16.7 |
Saad Riaz (RM) | – | – | – | – | – |
Royal Tigers Player Stats:
Recent Batting Records (T10):
Player Name | Matches | Runs | Recent Scores | Average | Fantasy Points (Last 10 Games) |
---|---|---|---|---|---|
Abhijith Jayakumar (RHB) | 3 | 144 | 0, 53, 0, 48, 43 | 72 | 70.6 |
Stan Ahuja (RHB) | 5 | 45 | 1, 12, 0, 32, 0 | 9 | 40.5 |
Jameel Ahmed (LHB) | 5 | 51 | 0, 17, 7, 10, 17 | 10.2 | 26 |
Abhijeet Ahuja (RHB) | 5 | 87 | 2, 18, 1, 48, 18 | 21.8 | 21.8 |
Sai Goutham (RHB) | 4 | 22 | 0, 0, 0, 0, 22 | 7.3 | 19.9 |
Darshan Setty (RHB) | 5 | 21 | 2, 6, 12, 0, 1 | 5.3 | 18.9 |
Sufiyan Mohammed (RHB) | 5 | 46 | 13, 0, 17, 3, 13 | 11.5 | 14.7 |
Abdul Mannan (RHB) | 4 | 11 | 0, 11, 0, 0, 0 | – | 50.5 |
Harsh Mandhyan (RHB) | 4 | 1 | 0, 0, 1, 0, 0 | – | 28.9 |
Waqar Mehmood (RHB) | 4 | 1 | 1, 0, 0, 0, 0 | 1 | 28.2 |
Abhishek Kheterpal (RHB) | 4 | 8 | 8, 0, 0, 0, 0 | – | 22.6 |
Abhitesh Prashar (LHB) | 3 | 29 | 0, 22, 0, 0, 7 | – | 20.7 |
Senthil Karthik (RHB) | 4 | 9 | 9, 0, 0, 0, 0 | – | 19.2 |
Ahmed Khan (RHB) | 4 | 27 | 0, 0, 7, 20, 0 | 13.5 | 16.2 |
Tabish Khan (RHB) | 4 | 27 | 20, 7, 0, 0, 0 | 7.5 | 14.2 |
Zeeshan Khan (RHB) | 3 | 3 | 0, 0, 3 | 3 | 10.8 |
Recent Bowling Records (T10):
Player Name | Matches | Wickets | Recent Wickets | Average | Fantasy Points (Last 10 Games) |
---|---|---|---|---|---|
Anuj Rajp (RM) | 4 | 1 | 0, 0, 1, 0, 0 | 58 | 19.9 |
G Singh (LM) | 2 | 1 | 0, 1, 0, 0, 0 | 12.5 | 12.5 |
Zeeshan Khan (RHB) | 4 | 1 | 0, 0, 1, 0, 0 | 28.9 | 10.8 |
Mohit P (RM) | 3 | 0 | – | – | 5.9 |
Mohit Kumar (LM) | 4 | 3 | 1, 0, 1, 1, 0 | 13.5 | 21.6 |
Z Sameer (RM) | 2 | 1 | 0, 1, 0, 0, 0 | – | 16.2 |
Dream11 Team Suggestions:
Wicketkeepers:
- Abhijith Jayakumar (ROT): His recent form and scoring ability make him a valuable addition.
- Kokihil Izharullah (BUZ): Consistent performance in the middle order.
Batsmen:
- Zeeshan Kukikhel (BUZ): A reliable run-scorer for his team.
- Jameel Ahmed (ROT): Experience and ability to anchor the innings.
- Ullah Shakir (BUZ): Known for quick runs in the middle overs.
All-rounders:
- Khaibar Deldar (BUZ): Effective with both bat and ball.
- Abhishek Kheterpal (ROT): Can contribute significantly in both departments.
Bowlers:
- Anuj Rajp (ROT): Wicket-taking ability makes him a must-have.
- Sadat Said (BUZ): His knack for picking up crucial wickets.
- Mohit Kumar (ROT): Consistent bowling performances.
Captain and Vice-Captain Choices:
- Captain: Abhijith Jayakumar (ROT)
- Vice-Captain: Khaibar Deldar (BUZ)
FAQs:
1. What is the toss prediction for BUZ vs ROT?
The team winning the toss is likely to bat first, given the historical success of teams batting first at GB Oval.
2. Who are the key players to watch in this match?
Key players include Abhijith Jayakumar, Khaibar Deldar, and Zeeshan Kukikhel for their recent performances and impact.
3. Where can I watch the BUZ vs ROT match?
The match will be streamed live on the European Cricket Network’s official platforms.
Conclusion:
The BUZ vs ROT match promises to be an exciting encounter with plenty of action on the cards. By considering recent player performances, head-to-head records, and venue statistics, you can craft a Dream11 team poised for success. Stay tuned for this thrilling opener and make your predictions wisely.
Stay updated with all the insights.
Navigate news, 1 email day.
Subscribe to Qrius